Fax:+44 (0) 1527 66557
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Material | Size range | Ave contents |
PA6710109 | Carbon Steel | 1/8" to 5/8" | 430 |
PA6710181 | Carbon Steel | 3.2 to 12mm | 355 |
PD6710237 | Stainless Steel | 1/8" to 3/4" | 440 |
PD6710236 | Stainless Steel | 3.2 to 12mm | 355 |
E Clip applicators available.
Pinco part | Material | Size range | Ave contents |
PA6810110 | Carbon Steel | 10 to 32mm | 120 |
PA6810111 | Carbon Steel | 1/4" to 1.1/4" | 148 |
PD6810232 | Stainless Steel | 10 to 32mm | 148 |
PD6810233 | Stainless Steel | 1/4" to 1.1/4" | 148 |
Pinco part | Material | Size range | Ave contents |
PA6910197 | Carbon Steel | 6 to 32mm | 134 |
PA6910202 | Carbon Steel | 1/4" to 1.1/4" | 130 |
PA6954451 | Carbon Steel | 19 to 40mm | 228 |
PD6910231 | Stainless Steel | 6 to 32mm | 134 |
PD6910232 | Stainless Steel | 1/4" to 1.1/4" | 130 |
Pinco part | Material | Size range | Ave contents |
PA6810196 | Carbon Steel | 10 to 32mm | 122 |
PA6810201 | Carbon Steel | 1/4" to 1.1/4" | 130 |
PA6851450 | Carbon Steel | 19 to 40mm | 228 |
PD6810230 | Stainless Steel | 10 to 32mm | 122 |
PD6810234 | Stainless Steel | 1/4" to 1.1/4" | 130 |
Internal & External Circlip pliers available.
For replacement stock and bulk supplies please Click here for our Circlips catalogue range.