Fax:+44 (0) 1527 66557
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Material | Size range | Detail | Ave contents |
PA7010156 | Mild Steel, zinc plated | 3/16" x 9/16" to 5/16" x 1.1/2" | Popular Automotive sizes | 99 |
PA7054426 | Mild Steel, zinc plated | 5/16" x 3/4" to 1/2" x 2.5/8" | Engineering sizes | 101 |
PA7054457 | Mild Steel, zinc plated | 5 x 40mm to 10 x 50mm | 165 |
For replacement stock and bulk supplies please Click here for our Clevis Pin catalogue range.
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Material | Size range | Ave contents |
PA6010141 | Mild Steel, zinc plated | 1/16" x 1" to 5/32" x 1.1/2" | 500 |
PA6010142 | Mild Steel, zinc plated | 1 x 25mm to 4 x 32mm | 700 |
PD6010182 | Stainless Steel | 1/16" x 1/2" to 5/32" x 1.1/2" | 508 |
PD6010117 | Stainless Steel | 1.6 x 12mm to 4 x 40mm | 508 |
PG6010183 | Brass | 1/16" x 1/2" to 3/16" x 1.1/4" | 435 |
PA6054421 | Mild Steel, zinc plated | 5/64" x 1.1/2" to 3/16" x 2" | 890 |
PA6054428 | Mild Steel, zinc plated | 1/8" x 1" to 1/4" x 3" | 630 |
PA6054446 | Mild Steel, zinc plated | 1 x 16mm to 6.3 x 75mm | 828 |
For replacement stock and bulk supplies please Click here for our Cotter Pin catalogue range.
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Material | Size range | Ave contents |
PA0110177 | Mild Steel | 1.5 x 8mm to 8 x 32mm | 355 |
PA0110184 | Mild Steel | 1/16" x 1/2" to 3/8" x 2" | 265 |
PD0110185 | Stainless Steel | 1.5 x 10mm to 8 x 36mm | 248 |
PD0110186 | Stainless Steel | 3/32" x 3/8" to 5/16" x 1.1/2" | 222 |
For replacement stock and bulk supplies please Click here for our Dowel Pin catalogue range.
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Material | Type | Size range | Ave contents |
PA5010175 | Carbon Steel | Slotted | 2 x 12mm to 8 x 40mm | 208 |
PA5010189 | Carbon Steel | Slotted | 1/16" x 1/2" to 5/16" x 1.1/2" | 208 |
PD5010190 | Stainless Steel | Slotted | 2 x 12mm to 8 x 40mm | 208 |
PD5010191 | Stainless Steel | Slotted | 1/16" x 1/2" to 5/16" x 1.1/2" | 228 |
PA5054422 | Carbon Steel | Slotted | 3/32" x 1" to 5/16" x 2" | 300 |
PA5054423 | Carbon Steel | Slotted | 2.5 x 12mm to 10 x 50mm | 380 |
PA5510176 | Carbon Steel | Coiled | 2 x 12mm to 4 x 30mm | 208 |
PA5510212 | Carbon Steel | Coiled | 1/16" x 1/2" to 5/16" x 1.1/2" | 254 |
For replacement stock and bulk supplies please Click here for our Spring Pin catalogue range.
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Material | Size range | Ave contents |
PA8910178 | High Carbon Spring Steel, zinc plated | 4-5 x 1.2mm to 21-23 x 3.3mm | 110 |
PA9110215 | High Carbon Spring Steel, zinc plated | 5-7 x 1.2mm to 18-21 x 3.7mm | 132 |
PA8954443 | High Carbon Spring Steel, zinc plated | 4-5 x 1.2mm to 30-34 x 4.5mm | 264 |
PA9154444 | High Carbon Spring Steel, zinc plated | 5-7 x 1.2mm to 30-34 x 7mm | 282 |
PD8910226 | Stainless Steel | 1.2mm to 21-23 x 3.3mm | 100 |
PD9110227 | Stainless Steel | 5-7 x 1.2mm to 16-20 x 4mm | 160 |
PD8954474 | Stainless Steel | 5-7 x 1.2mm to 24-30 x 6mm | 235 |
PD9154473 | Stainless Steel | 5-7 x 1.2mm to 28-40 x 6mm | 283 |
For replacement stock and bulk supplies please Click here for our Retaining Pin catalogue range.
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Material | Size range | Ave contents |
PA0210157 | Mild Steel, self colour | 2 x 10mm to 6 x 40mm | 229 |
PA0252194 | Mild Steel, self colour | 1/16" x 1" to 3/8" x 3.1/2" | 197 |
PA0254441 | Mild Steel, self colour | 1/16" x 1.1/2" to 3/8" x 3" | 252 |
For replacement stock and bulk supplies please Click here for our Taper Pin catalogue range.