Fax:+44 (0) 1527 66557
![]() |
Skype us |
![]() Login or Register to download |
A tried and tested fixing. Used to convert motor power into utilisable mechanical transmission, keys have such a definite capacity as to make some other shear arrangement necessary within the machine operating system.
Three main categories:
Material:
Available sizes from:
Inch | Metric | |
W x T | 3/32" x 3/32" to 1" x 7/8" | 6 x 4mm to 20 x 12mm |
Long | 3/8" to 3" | 10mm to 160mm |
Inch | Metric | |
Note: W: width, T: height | ||
W x T | 3/16" x 3/16" to 1" x 1" | 8 x 7mm to 50 x 28mm |
Long | 2.1/2" to 8" | 32mm to 1200mm |
Inch | Metric | |
Note: T: thickness, D: Diameter of full circle | ||
T | 1/16" to 3/8" | 2mm to 10mm |
D | 3/8" to 1.1/2" | 10mm to 45mm |
Key steel is available in convenient lengths and special application sizes are produced to order.
For full specification details please download our product data sheet.