Fax:+44 (0) 1527 66557
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Material | Description | Size range | Ave contents |
PO9910112 | Mild Steel | Slotted, Round, Cheese and Countersunk head with Nuts | 2BA x 1 to 6BA x 1 | 420 |
PG9910113 | Brass | Slotted, Round, Cheese and Countersunk head with Nuts and Washers | 2BA x 1 to 6BA x 1 | 600 |
PO9910114 | Mild Steel | Slotted, Cheese Head with Nuts | 3 x 25mm to 6 x 40mm | 375 |
PO9910115 | Mild Steel | Slotted, Countersunk Head with Nuts | 3 x 10mm to 6 x 50mm | 342 |
PO9910116 | Mild Steel | Slotted, Cheese Head with Nuts | 3 x 5mm to 4 x 30mm | 965 |
PG9910168 | Brass | Slotted, Pan Head with Nuts and Washers | 4 x 6mm to 4 x 50mm | 475 |
PG9910170 | Brass, Nickel plated | Slotted, Raised Countersunk | 3.5 x 20mm to 3.5 x 50mm | 205 |
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Material | Description | Size range | Ave contents |
PO9910101 | Steel, Zinc plated | Slotted Pan Head | No. 4 x 1/2" to No. 10 x 1" | 400 |
PO9910102 | Steel, Zinc plated | Pozi Pan Head | No. 4 x 1/2" to No. 10 x 1" | 410 |
PO9910104 | Steel, Zinc plated | Pozi, Raised, Countersunk Head | No. 4 x 1/2" to No. 10 x 1" | 395 |
PO9910105 | Steel, Blacked | ozi Pan and Raised Countersunk Head | No. 4 x 1/2" to No. 10 x 1.1/2" | 258 |
PO9910209 | Steel, Zinc plated | SSlotted, Flat, Countersunk | No. 4 x 1/2" to No. 10 x 1" | 400 |
PO9910210 | Steel, Zinc plated | Pozi, Flat, Countersunk | No. 4 x 1/2" to No. 10 x 1" | 400 |
PD9910192 | Stainless Steel | Slotted Pan Head | No. 4 x 1/2" to No. 10 x 1" | 400 |
PD9910193 | Stainless Steel | Pozi Pan Head | No. 4 x 1/2" to No. 10 x 1" | 400 |
PD9910218 | Stainless Steel | Slotted, Flat, Countersunk | No. 4 x 1/2" to No. 10 x 1" | 400 |
PD9910219 | Stainless Steel | Pozi, Flat, Countersunk | No. 4 x 1/2" to No. 10 x 1" | 400 |
PO9951401 | Steel, Zinc plated | Slotted Pan and Raised Countersunk | No. 4 x 1/2" to No. 12 x 1" | 1460 |
PO9951402 | Steel, Zinc plated | Pozi Pan and Raised Countersunk | No. 4 x 1/2" to No. 12 x 1" | 1415 |
PO9954403 | Steel, Zinc plated | Pozi Pan and Raised Countersunk | No. 10 x 1/2" to No. 14 x 1.1/2" | 420 |
PO9954404 | Steel, Zinc plated | Pozi Pan and Countersunk, Type B | No. 8 x 3/8" to No. 14 x 2" | 475 |
PO9954460 | Steel, Zinc plated | Self Drilling, Hex Head | No. 8 x 1/2" to No. 12 x 1.3/4" | 395 |
All are TYPE AB unless otherwise stated.
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Details | Size range | Ave contents |
PO9910118 | UNF | 1/4" x 3/4" to 3/8" x 1.1/2" | 82 |
PO9910119 | UNC | 1/4" x 3/4" to 3/8" x 1.1/2" | 82 |
PO9910120 | Metric | 6 x 16mm to 10 x 35mm | 94 |
PO9954405 | With Nuts, UNF | 1/4" x 3/4" to 3/8" x 2" | 362 |
PO9954406 | With Nuts, UNC | 1/4" x 3/4" to 3/8" x 2" | 362 |
PO9954407 | With Nuts | 5 x 25mm to 10 x 50mm | 403 |
PO9930601 | With Nuts, UNF | 3/16" x 1" to 1/2" x 2" | 578 |
PO9930602 | With Nuts, UNC | 3/16" x 1" to 1/2" x 2" | 578 |
PO9930603 | With Nuts | 5 x 25mm to 14 x 50mm | 610 |
PD9910239 | Stainless Steel | 6 x 16mm to 10 x 35mm | 94 |
PD9954476 | Stainless Steel, With Nuts | 5 x 25mm to 10 x 50mm | 348 |
Unless otherwise stated, all Hex Head, High Tensile Steel, zinc plated
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Details | Size range | Ave contents |
PO9910137 | Cap Head | 5 x 16mm to 10 x 35mm | 79 |
PO9910138 | Cap Head, UNC | 1/4" x 5/8" to 3/8" x 1.1/2" | 66 |
PO9910139 | Grub Screws, Cup Point, UNC | 3/16" x 1/4" to 5/16" x 3/4" | 224 |
PO9910188 | Grub Screws, Cup Point | 4 x 5mm to 12 x 20mm | 193 |
PO9910240 | Stainless Steel, Cap Head | 5 x 16mm to 10 x 35mm | 79 |
PO9910241 | Stainless Steel, Grub, Cup Point | 4 x 5mm to 12 x 20mm | 193 |
![]() |
Skype us |
![]() Login or Register to download |
Pinco part | Details | Size range | Ave contents |
PO9910106 | Steel, Countersunk | No. 4 x 3/4" to No. 10 x 2" | 352 |
PO9910169 | Steel, Pozi, Countersunk | 3.5 x 12mm to 5 x 35mm | 252 |
PG9910171 | Brass, Roundhead | No. 6 x 3/4" to No. 10 x 1.1/2" | 323 |
PG9910172 | Brass, Countersunk, Slotted | No. 6 x 3/4" to No. 12 x 2.1/2" | 190 |
PO9910207 | Steel, Roundhead Slotted and Pozi Countersunk, Twinthread | No. 4 x 3/4" to No. 10 x 2" | 352 |